Summary of Group Insurance Policy
GROUP MEDICAL INSURANCE POLICY | |
Premium | Rs 14,990/= including GST- |
Sum Insured Per Family | Rs. 5,00,000.00 |
Type of Cover | Family Floater |
Scope of Coverage | The New India Assurance Co Ltd |
AYUSH treatment | Covered |
Terrorism Cover | Covered |
Cashless Facility | Yes |
Maternity Benefit | Covered (35000/- Normal delivery and 60000/- cesarean) |
GROUP PERSONAL ACCIDENT POLICY | |
Premium | Rs. 600/- including GST |
Value of Insurance | Rs. 10 Lakhs |
Death | Covered |
Permanent Total Disability | The New India |
Permanent Partial Disability | Covered |
Temporary Disablement | Covered |
Medical Treatment | 40% of claim amt or actual medical bill or 10% of individual SI whichever is less |
GROUP TOP UP MEDICAL POLICY | |
Premium | 7000/- including GST |
Value of Insurance | Rs. 5 Lakhs |
Minimum participation | 35% of those enrolled for Medical policy of SANTOBA |
Policy period | 9.8.21 to 8.8.22 |
Condition | It has to be purchased together with base SANTOBA medical policy |
I Have carefully Read out and understand clearly above content and now agree to pay the premium amount.